Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | TW-TECHWAY |
Model Number : | SC270-270, SC300-300,SC270,SC300 |
Certification : | CE |
Price : | 18,800USD~80,000 USD per Unit |
Payment Terms : | L/C, T/T |
Supply Ability : | 500 Units Per Month |
Delivery Time : | 60 Days after advance payment |
Special designed Construction Elevator with rack and pinion/ inverter control type/ heavy loda capacity building hoist
Features:
With full experiences of special building hoists design & manufacturing, we cater to the special needs of our clients according to the project requests. The specially-designed hoists including following specifications:
Specifications:
CAGE TYPE | MODEL | RATED LOAD (KG) | SPEED(M/MIN) | SAFETY DEVIECE | MOTOR POWER (KW) |
SINGLE CAGE | SC270 | 2700 | 0-46 | SAJ50-1.2 | 3X11 |
SC270 | 2700 | 0-63 | SAJ60-2.0 rated trigger speed 1.4 | 3X11 | |
SC300 | 3000 | 0-46 | SAJ50-1.2 | 3X11 | |
SC300 | 3000 | 0-63 | SAJ60-2.0 rated trigger speed 1.4 | 3X11 | |
SC320 | 3200 | 0-63 | SAJ60-2.0 rated trigger speed 1.4 | 3X18.5 | |
DOUBLE CAGES | SC270/270 | 2700 | 0-46 | SAJ50-1.2 | 2X3X11 |
SC270/270 | 2700 | 0-63 | SAJ60-2.0 rated trigger speed 1.4 | 2X3X11 | |
SC300/300 | 3000 | 0-46 | SAJ50-1.2 | 2X3X11 | |
SC300/300 | 3000 | 0-63 | SAJ60-2.0 rated trigger speed 1.4 | 2X3X11 | |
SC320/320 | 3200 | 0-63 | SAJ60-2.0 rated trigger speed 1.4 | 2X3X18.5 |
Case Show:
![]() |