Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | TW-TECHWAY |
Model Number : | SC200/200G |
Certification : | CE |
Price : | Negotiable |
Payment Terms : | L/C, T/T |
Supply Ability : | 500 Units Per Month |
Delivery Time : | 45 Days after advance payment |
Air Conditioner Building Hoist/Passenger and Material Hoist with Frequency Inverter for High Rise Buildings
Features:
1. The safety device is very complete and reliable, the anti-drop safety device with national patent technology makes this product more safe.
2. The driving mechanism is placed on the top of the cage, which enhances the interior space and brings great convenience to operation and transportation.
3. The SC building hoist is standardized and modularized. It can also be different with the most reasonable configuration to meet the different needs of customer.
4. Simple circuit of electronic control system makes an easy and reliable operation and maintenance.
5. Steel structure design with scientific and rigorous calculation, meet the requirements of reasonable structure, reliable strength, light weight.
6. Rust-free treatment: Steel structures (cart frame, tie-in, mast section, cable trolley, base frame, etc.) are with hot dip galvanization to ensure a durable quality of the hoist
CAGE TYPE | MODEL | RATED LOAD (KG) | SPEED(M/MIN) | SAFETY DEVIECE | MOTOR POWER (KW) |
SINGLE CAGE | SC270 | 2700 | 0-46 | SAJ50-1.2 | 3X11 |
SC270 | 2700 | 0-63 | SAJ60-2.0 rated trigger speed 1.4 | 3X11 | |
SC300 | 3000 | 0-46 | SAJ50-1.2 | 3X11 | |
SC300 | 3000 | 0-63 | SAJ60-2.0 rated trigger speed 1.4 | 3X11 | |
SC320 | 3200 | 0-63 | SAJ60-2.0 rated trigger speed 1.4 | 3X18.5 | |
DOUBLE CAGES | SC270/270 | 2700 | 0-46 | SAJ50-1.2 | 2X3X11 |
SC270/270 | 2700 | 0-63 | SAJ60-2.0 rated trigger speed 1.4 | 2X3X11 | |
SC300/300 | 3000 | 0-46 | SAJ50-1.2 | 2X3X11 | |
SC300/300 | 3000 | 0-63 | SAJ60-2.0 rated trigger speed 1.4 | 2X3X11 | |
SC320/320 | 3200 | 0-63 | SAJ60-2.0 rated trigger speed 1.4 | 2X3X18.5 |
![]() |